Rochdale Riverside will create the prime retail core in the heart of Rochdale Town Centre, adjacent to the new Metrolink station and Transport Interchange.
Forming part of Rochdale Council’s £250 million town centre regeneration, the new mixed-use development will incorporate retail and restaurant units, a six screen Reel cinema, a complimenting leisure anchor and multi-storey car park, all surrounded by attractive public realm.
With a focus on connecting into the existing town centre, the scheme will compliment and enhance the retail offer, with the attractive environment drawing in higher footfall to the town centre and increasing customer dwell time.
Ground Floor Units | ||
1 | 1,864 sq ft (173.2 sq m) | |
2 | 1,057 sq ft (98.2 sq m) | |
3 | 1,569 sq ft (145.8 sq m) | |
4 | 2,673 sq ft (239 sq m) | |
5 | 3,760 sq ft (349.3 sq m) | |
6 | JD Sports | ![]() |
7-8 | Boots | ![]() |
9 | 1,032 sq ft (95.9 sq m) | |
10 | 3,595 sq ft (334 sq m) | |
11 | 3,391 sq ft (315 sq m) | |
12 | 3,122 sq ft (290 sq m) |
13 | 2,101 sq ft (195.2 sq m) | |
14 | Marks & Spencer | ![]() |
15 | Next | ![]() |
16 | H&M | ![]() |
17 | 10,303 sq ft (957.2 sq m) | |
18 | River Island | ![]() |
19 | 4,722 sq ft (438.7 sq m) | |
20 | 2,079 sq ft (193.1 sq m) | |
21 | 1,768 sq ft (164.3 sq m) | |
21a | 1,312 sq ft (121.9 sq m) | |
22 | 1,995 sq ft (185.3 sq m) |
First Floor Units (above units 10-13) | |
Hollywood Bowl Situated above units 10–13 |
![]() |
Second Floor Units (above units 10-13) | |
Reel Cinema (6 Screens) Situated above units 10–13 |
![]() |
Car park |
520 Spaces |